|
FULLY REMODELED W/BRAND NEW FURNISHINGS!!! This single story seasonal rental, corner unit is located in a private cul-de-sac, walking distance from the desirable Shops of El Paseo. This open concept condo with spacious State-of-the-Art Kitchen including granite counters, stainless steel appliances, brand new soft closing cabinets & kitchen island with seating for 4. Part of a quiet 15-unit complex, the newly remodeled/furnished 2BR/2BA spacious condo sleeps 6, and has views of, and is steps from the pool/spa. Master BR has flat screen HD TV, large closets, Eastern king bed, private bath featuring a walk in shower, double vanities, and sliders with access to pool/patio area. BR 2 has a Queen bed & access to front patio and flat screen HD TV. The 2nd bath also has double vanities. Living room has 50" LCD HD TV with sofa bed, and large sliders leading to the patio/pool. The adjacent dining room, comfortably seats 6. Tile floors throughout. Front and back patio, featuring both a gas & a charcoal grill with patio furniture. High speed internet, Land Phone line, & Cable TV. Washer/dryer in unit. Unit has 1 assigned covered carport, and ample parking directly in front of unit for additional cars. Unit comes with all linens, towels & kitchen accessories. Sorry no pets. Cap on electric of $150. Cleaning fee $200.
DAYS ON MARKET | 2,318 | LAST UPDATED | 9/24/2019 |
---|---|---|---|
TRACT | Villa Paseo (32347) | YEAR BUILT | 1974 |
COMMUNITY | South Palm Desert | COUNTY | Riverside |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Rental, CondominiumRental |
PRICE HISTORY | |
Prior to Sep 18, '13 | $2,100 |
---|---|
Sep 18, '13 - Sep 18, '13 | $2,100 |
Sep 18, '13 - Dec 8, '13 | $1,800 |
Dec 8, '13 - Dec 8, '13 | $1,800 |
Dec 8, '13 - Mar 2, '14 | $2,100 |
Mar 2, '14 - Mar 2, '14 | $2,100 |
Mar 2, '14 - Apr 14, '14 | $1,700 |
Apr 14, '14 - Apr 14, '14 | $1,700 |
Apr 14, '14 - Sep 5, '14 | $2,300 |
Sep 5, '14 - Sep 29, '14 | $2,100 |
Sep 29, '14 - Dec 3, '14 | $2,000 |
Dec 3, '14 - Mar 25, '15 | $2,300 |
Mar 25, '15 - Jul 24, '15 | $2,800 |
Jul 24, '15 - Sep 10, '15 | $3,200 |
Sep 10, '15 - Dec 5, '15 | $2,300 |
Dec 5, '15 - Feb 24, '16 | $2,900 |
Feb 24, '16 - Mar 3, '17 | $2,700 |
Mar 3, '17 - Oct 10, '17 | $3,500 |
Oct 10, '17 - Dec 10, '17 | $3,300 |
Dec 10, '17 - Dec 16, '17 | $3,100 |
Dec 16, '17 - Jan 17, '18 | $3,000 |
Jan 17, '18 - Jul 14, '18 | $2,400 |
Jul 14, '18 - Sep 2, '19 | $3,200 |
Sep 2, '19 - Sep 24, '19 | $2,500 |
Sep 24, '19 - Today | $3,200 |
ADDITIONAL DETAILS | |
APPLIANCES | Barbecue, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Refrigerator |
---|---|
ASSOCIATIONAMENITIES | Pool, Spa/Hot Tub |
ASSOCIATIONFEEFREQUENCY | Monthly |
BATHROOMSFULL | 2 |
CARPORTSPACES | 1.00 |
COMMONWALLS | 1 common wall, End Unit |
COMMUNITYFEATURES | Street Lights |
COOLING | Central Air |
DIRECTIONFACES | East |
DOORFEATURES | Mirror Closet Door(s), Sliding Doors |
EATINGAREA | Breakfast Counter / Bar, Dining Room |
ELEVATIONUNITS | Feet |
EXTERIORFEATURES | Barbecue Private |
FIREPLACEFEATURES | None |
FLOORING | Tile |
FOUNDATIONDETAILS | Slab |
FURNISHED | Furnished |
GARAGESPACES | 0.00 |
HEATING | Forced Air |
INTERIORFEATURES | Ceiling Fan(s), Chair Railings, Furnished, Granite Counters, Open Floorplan, Recessed Lighting |
LAUNDRYFEATURES | Common Area |
LEASETERM | Negotiable |
LEVELS | One |
LISTAGENTSTATELICENSE | 01393538 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MLSAREAMAJOR | 323 - South Palm Desert |
PARCELNUMBER | 628250016 |
PARKINGFEATURES | Detached Carport |
PATIOANDPORCHFEATURES | Concrete |
PETSALLOWED | No |
POOLFEATURES | Association |
PRICEPERSQUAREFOOT | 2.63 |
PROPERTYCONDITION | Turnkey |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential Lease |
ROOMKITCHENFEATURES | Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen |
ROOMTYPE | All Bedrooms Down, Great Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
SENIORCOMMUNITYYN | 0 |
STANDARDSTATUS | Active |
TAXTRACTNUMBER | 0 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Hills, Pool |
WATERSOURCE | Public |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave and Paulette
Renney to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : John Ashrafian License # 01393538, TROJAN FINANCIAL SOLUTIONS
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2019 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.