|
3 Bedroom / 2 Bathroom for rent. Available 10/15/2020 for $1,595 a month
DAYS ON MARKET | 6 | LAST UPDATED | 10/21/2020 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | Desert Hot Springs |
GARAGE SPACES | 1.0 | COUNTY | Riverside |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Rental, Single Family Residence Rental |
School District | Desert Center Unified |
---|
ADDITIONAL DETAILS | |
ATTACHEDGARAGEYN | 1 |
---|---|
BATHROOMSFULL | 2 |
BELOWGRADEFINISHEDAREAUNITS | Square Feet |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Rural |
COOLING | Central Air |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | Family Room |
FURNISHED | Unfurnished |
GARAGESPACES | 1.00 |
HEATING | Central |
LAUNDRYFEATURES | Gas & Electric Dryer Hookup |
LEASETERM | 12 Months |
LEVELS | One |
LISTAGENTSTATELICENSE | 02077661 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MLSAREAMAJOR | 340 - Desert Hot Springs |
PARCELNUMBER | 657160004 |
PETSALLOWED | Call |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Withdrawn |
PRICEPERSQUAREFOOT | 1.06 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential Lease |
ROOMTYPE | All Bedrooms Down |
SENIORCOMMUNITYYN | 0 |
SEWER | Public Sewer |
STANDARDSTATUS | Closed |
STRUCTURETYPE | House |
TAXTRACTNUMBER | 061074 |
VIEW | None |
WATERSOURCE | Public |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave and Paulette
Renney to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Garrett Brady License # 02077661, Partners Real Estate Group
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.