|
Investment or first time buyers great opportunity!! This two bedroom, one bath home is priced to sell and ready for your updates and remodel. Great quiet neighborhood surrounded by newer homes. Mountain views, low taxes and no HOA. Close to schools, shopping, restaurants, 10 minutes to Palm Springs. Schedule your showing today as this property won't last long!
DAYS ON MARKET | 31 | LAST UPDATED | 11/24/2020 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Desert Hot Springs |
GARAGE SPACES | 2.0 | COUNTY | Riverside |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Palm Springs Unified |
---|
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
ASSOCIATIONFEE | 0.00 |
ATTACHEDGARAGEYN | 1 |
BATHROOMSFULL | 1 |
CITY | Desert Hot Springs |
COLISTAGENTAOR | Southwest Riverside County |
COLISTAGENTFIRSTNAME | Stephanie |
COLISTAGENTLASTNAME | Bast |
COLISTAGENTSTATELICENSE | 01878816 |
COLISTOFFICENAME | KW Temecula |
COMMONINTEREST | None |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Suburban |
COOLING | Wall/Window Unit(s) |
COUNTRY | US |
COUNTYORPARISH | Riverside |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | None |
GARAGESPACES | 2.00 |
HEATING | None |
HIGHSCHOOLDISTRICT | Palm Springs Unified |
LAUNDRYFEATURES | In Closet |
LEVELS | One |
LISTAGENTAOR | Southwest Riverside County |
LISTAGENTSTATELICENSE | 01291224 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | 0-1 Unit/Acre, Back Yard, Desert Back, Desert Front, Front Yard |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 340 - Desert Hot Springs |
PARCELNUMBER | 657171017 |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Pending |
PRICEPERSQUAREFOOT | 179.17 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOMTYPE | All Bedrooms Down, Foyer, Galley Kitchen, Kitchen, Living Room |
SENIORCOMMUNITYYN | 0 |
SEWER | Septic Type Unknown |
SPECIALLISTINGCONDITIONS | Standard, Trust |
STANDARDSTATUS | Closed |
STATEORPROVINCE | CA |
TAXTRACTNUMBER | 061074 |
VIEW | Mountain(s) |
WATERSOURCE | Public |
YEARBUILTSOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dave and Paulette
Renney to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Jeffrey Bast License # 01291224, KW Temecula Co-Listed with Stephanie Bast License # 01878816, KW Temecula
The multiple listings information is provided by The California Desert Association of REALTORS®/Desert Area MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 The California Desert Association of REALTORS®/Desert Area MLS All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.